Seed Corn Planting Matrix

Inches Between Each Corn Kernel

Seeds/Acre (Planted)30" Row36" Row38" Row
15,000 14.00 11.60 11.00
18,000 11.70 9.70 9.20
21,000 9.90 8.30 7.80
24,000 8.70 7.20 6.90
28,000 7.50 6.20 5.90
30,000 7.00 5.80 5.50
32,000 6.60 5.40 5.20

Length of single row equal to 1/1000th of an acre

Row Width in InchesFeetInches
8 65 4
15 34 10
20 26 2
30 16 4
36 14 6
38 13 9